|
Latest additions
Abstract
Cotton Production in Mozambique: A Survey 1936-1979
A report produced by the CEA in 1981. English language. This copy was given to the Ruth First Papers project by Colin Darch. UEM, CEA Cotton Production in Mozambique: A Survey 1936-1979. UNSPECIFIED. CEA.
| Item Type: | Report (UNSPECIFIED) |
|---|
| Subjects: | Economics Human Rights & Development Studies History Politics |
|---|
| Keywords: | Universidade Eduardo Mondlane Collection, Colin Darch collection, book, In Mozambique, CEA reports, English, Mozambique, Centro de Estudos Africanos, CEA, Universidade Eduardo Mondlane, UEM, |
|---|
| Divisions: | Institute of Commonwealth Studies |
|---|
| Collections: | Ruth First Archive |
|---|
| Deposited By: | Matt Mahon |
|---|
| Date Deposited: | 09 Aug 2012 14:08 |
|---|
| Last Modified: | 09 Aug 2012 14:08 |
|---|
| ItemID: | 4506 |
|---|
![[img]](/secure/style/images/fileicons/application_pdf.png)  Preview |
| Filename | Cotton_Production_in_Mozambique.pdf |
|---|
| File size | 49Mb | Download |
|---|
| License terms | Creative Commons Attribution Non-commercial No Derivatives - Available to public |
|---|
|
|